Validators
Slash EventsActive Validators
0%
Min Validator Stake
$0
Staking APR
0%
Bonded Tokens
0.00%
# | Validator | Voting Power | Cumulative Share | Delegators | Uptime | Commission | |
|---|---|---|---|---|---|---|---|
1 | 57 383 698 19.49% | 19.49% | 688 | 100.00% | 20% | ||
2 | 20 692 114 7.03% | 26.51% | 266 | 100.00% | 100% | ||
3 | 15 170 694 5.15% | 31.67% | 66 558 | 99.86% | 5% | ||
4 | 12 860 023 4.37% | 36.03% | 214 | 100.00% | 8% | ||
5 | 11 991 542 4.07% | 40.11% | 2 081 | 99.54% | 10% | ||
6 | 11 971 871 4.07% | 44.17% | 67 815 | 100.00% | 8% | ||
7 | 8 637 952 2.93% | 47.10% | 6 339 | 100.00% | 15% | ||
8 | 8 612 739 2.92% | 50.03% | 24 545 | 100.00% | 8% | ||
9 | 7 560 973 2.57% | 52.60% | 11 367 | 100.00% | 5% | ||
10 | 7 129 397 2.42% | 55.02% | 3 245 | 100.00% | 10% | ||
11 | 6 965 923 2.37% | 57.38% | 77 966 | 100.00% | 5% | ||
12 | 6 399 050 2.17% | 59.56% | 74 524 | 100.00% | 5% | ||
13 | 5 966 586 2.03% | 61.58% | 6 451 | 100.00% | 8% | ||
14 | 5 848 150 1.99% | 63.57% | 10 400 | 100.00% | 9% | ||
15 | 5 670 826 1.93% | 65.49% | 844 | 100.00% | 5% | ||
16 | 5 007 395 1.70% | 67.20% | 35 599 | 100.00% | 5% | ||
17 | 4 353 658 1.48% | 68.67% | 4 515 | 100.00% | 8% | ||
18 | 4 256 556 1.45% | 70.12% | 13 989 | 100.00% | 5% | ||
19 | 3 564 646 1.21% | 71.33% | 42 317 | 100.00% | 5% | ||
20 | 3 423 412 1.16% | 72.49% | 16 338 | 99.20% | 5% | ||
21 | 3 233 129 1.10% | 73.59% | 16 345 | 100.00% | 5% | ||
22 | 3 134 703 1.06% | 74.66% | 55 160 | 100.00% | 5% | ||
23 | 3 044 772 1.03% | 75.69% | 13 395 | 100.00% | 5% | ||
24 | 2 874 662 0.98% | 76.67% | 762 | 100.00% | 5% | ||
25 | 2 714 428 0.92% | 77.59% | 1 412 | 100.00% | 8% | ||
26 | 2 562 361 0.87% | 78.46% | 22 306 | 100.00% | 5% | ||
27 | 2 503 137 0.85% | 79.31% | 29 844 | 100.00% | 5% | ||
28 | 2 293 064 0.78% | 80.09% | 19 581 | 100.00% | 5% | ||
29 | 2 124 924 0.72% | 80.81% | 5 901 | 100.00% | 6% | ||
30 | 2 045 198 0.69% | 81.50% | 64 235 | 100.00% | 5% | ||
31 | 2 030 706 0.69% | 82.19% | 53 967 | 100.00% | 5% | ||
32 | 1 972 472 0.67% | 82.86% | 1 306 | 100.00% | 10% | ||
33 | 1 887 288 0.64% | 83.50% | 16 196 | 100.00% | 10% | ||
34 | 1 842 845 0.63% | 84.13% | 3 947 | 100.00% | 5% | ||
35 | 1 707 436 0.58% | 84.71% | 16 031 | 100.00% | 10% | ||
36 | 1 674 561 0.57% | 85.28% | 31 897 | 100.00% | 5% | ||
37 | 1 608 168 0.55% | 85.82% | 7 867 | 99.87% | 10% | ||
38 | 1 388 466 0.47% | 86.29% | 19 588 | 100.00% | 5% | ||
39 | 1 356 156 0.46% | 86.76% | 2 460 | 100.00% | 5% | ||
40 | 1 329 591 0.45% | 87.21% | 5 460 | 100.00% | 5% | ||
41 | 1 249 856 0.42% | 87.63% | 13 431 | 100.00% | 5% | ||
42 | 1 159 836 0.39% | 88.02% | 10 837 | 100.00% | 5% | ||
43 | 1 131 316 0.38% | 88.41% | 47 899 | 100.00% | 20% | ||
44 | 966 506 0.33% | 88.74% | 931 | 100.00% | 8% | ||
45 | 956 201 0.32% | 89.06% | 19 662 | 100.00% | 5% | ||
46 | 933 653 0.32% | 89.38% | 1 396 | 100.00% | 5% | ||
47 | 871 885 0.30% | 89.68% | 400 | 100.00% | 5% | ||
48 | 861 457 0.29% | 89.97% | 386 | 99.99% | 5% | ||
49 | 859 225 0.29% | 90.26% | 5 324 | 100.00% | 5% | ||
50 | 838 718 0.28% | 90.54% | 473 | 100.00% | 5% |





































