Validators
Slash EventsActive Validators
0%
Min Validator Stake
$0
Staking APR
0%
Bonded Tokens
0.00%
# | Validator | Voting Power | Cumulative Share | Delegators | Uptime | Commission | |
|---|---|---|---|---|---|---|---|
1 | 61 532 109 19.66% | 19.66% | 835 | 100.00% | 20% | ||
2 | 22 406 228 7.16% | 26.81% | 273 | 100.00% | 100% | ||
3 | 15 275 334 4.88% | 31.69% | 66 630 | 100.00% | 5% | ||
4 | 14 973 356 4.78% | 36.48% | 247 | 100.00% | 8% | ||
5 | 13 683 749 4.37% | 40.85% | 2 093 | 100.00% | 10% | ||
6 | 12 194 225 3.90% | 44.75% | 67 549 | 100.00% | 8% | ||
7 | 8 847 386 2.83% | 47.57% | 24 585 | 100.00% | 8% | ||
8 | 8 637 610 2.76% | 50.33% | 6 332 | 100.00% | 15% | ||
9 | 8 217 403 2.63% | 52.96% | 11 431 | 100.00% | 5% | ||
10 | 8 087 630 2.58% | 55.54% | 3 252 | 100.00% | 10% | ||
11 | 7 297 167 2.33% | 57.87% | 78 173 | 100.00% | 5% | ||
12 | 6 375 419 2.04% | 59.91% | 74 724 | 100.00% | 5% | ||
13 | 6 275 709 2.00% | 61.91% | 9 564 | 100.00% | 9% | ||
14 | 6 209 154 1.98% | 63.90% | 6 452 | 100.00% | 8% | ||
15 | 5 621 528 1.80% | 65.69% | 845 | 100.00% | 5% | ||
16 | 4 957 618 1.58% | 67.28% | 35 456 | 100.00% | 5% | ||
17 | 4 452 759 1.42% | 68.70% | 4 511 | 100.00% | 8% | ||
18 | 4 342 422 1.39% | 70.09% | 14 037 | 100.00% | 5% | ||
19 | 4 248 232 1.36% | 71.44% | 41 032 | 100.00% | 5% | ||
20 | 3 223 643 1.03% | 72.47% | 16 146 | 100.00% | 5% | ||
21 | 3 191 192 1.02% | 73.49% | 14 118 | 100.00% | 5% | ||
22 | 3 191 114 1.02% | 74.51% | 16 275 | 99.59% | 5% | ||
23 | 3 125 878 1.00% | 75.51% | 55 192 | 100.00% | 5% | ||
24 | 2 925 594 0.93% | 76.44% | 777 | 100.00% | 5% | ||
25 | 2 620 402 0.84% | 77.28% | 29 091 | 100.00% | 5% | ||
26 | 2 578 202 0.82% | 78.10% | 22 179 | 100.00% | 5% | ||
27 | 2 342 606 0.75% | 78.85% | 19 424 | 100.00% | 5% | ||
28 | 2 135 457 0.68% | 79.54% | 64 305 | 100.00% | 5% | ||
29 | 2 125 044 0.68% | 80.21% | 5 904 | 100.00% | 6% | ||
30 | 2 112 620 0.67% | 80.89% | 16 674 | 100.00% | 10% | ||
31 | 2 007 315 0.64% | 81.53% | 1 301 | 99.99% | 10% | ||
32 | 1 998 334 0.64% | 82.17% | 3 916 | 100.00% | 5% | ||
33 | 1 978 879 0.63% | 82.80% | 54 033 | 100.00% | 5% | ||
34 | 1 834 707 0.59% | 83.39% | 31 608 | 100.00% | 5% | ||
35 | 1 702 193 0.54% | 83.93% | 16 125 | 100.00% | 10% | ||
36 | 1 657 039 0.53% | 84.46% | 5 456 | 100.00% | 5% | ||
37 | 1 604 597 0.51% | 84.97% | 7 871 | 99.98% | 10% | ||
38 | 1 392 486 0.44% | 85.42% | 19 481 | 100.00% | 5% | ||
39 | 1 358 482 0.43% | 85.85% | 2 490 | 100.00% | 5% | ||
40 | 1 314 230 0.42% | 86.27% | 1 388 | 100.00% | 8% | ||
41 | 1 202 498 0.38% | 86.66% | 12 521 | 99.91% | 5% | ||
42 | 1 120 893 0.36% | 87.01% | 10 876 | 92.73% | 5% | ||
43 | 1 067 656 0.34% | 87.35% | 19 735 | 100.00% | 5% | ||
44 | 1 062 690 0.34% | 87.69% | 46 994 | 100.00% | 20% | ||
45 | 1 026 209 0.33% | 88.02% | 418 | 100.00% | 5% | ||
46 | 979 359 0.31% | 88.33% | 5 391 | 100.00% | 5% | ||
47 | 966 483 0.31% | 88.64% | 928 | 100.00% | 8% | ||
48 | 940 321 0.30% | 88.94% | 1 393 | 100.00% | 5% | ||
49 | 934 839 0.30% | 89.24% | 7 518 | 100.00% | 5% | ||
50 | 934 589 0.30% | 89.54% | 17 027 | 100.00% | 5% |






































