Validators
Slash EventsActive Validators
0%
Min Validator Stake
$0
Staking APR
0%
Bonded Tokens
0.00%
# | Validator | Voting Power | Cumulative Share | Delegators | Uptime | Commission | |
|---|---|---|---|---|---|---|---|
1 | 65 686 839 20.08% | 20.08% | 1 011 | 100.00% | 20% | ||
2 | 23 521 134 7.19% | 27.27% | 284 | 100.00% | 100% | ||
3 | 18 314 637 5.60% | 32.87% | 308 | 100.00% | 8% | ||
4 | 16 055 539 4.91% | 37.77% | 66 572 | 100.00% | 5% | ||
5 | 12 670 380 3.87% | 41.65% | 67 253 | 100.00% | 8% | ||
6 | 12 559 857 3.84% | 45.49% | 2 096 | 100.00% | 10% | ||
7 | 9 344 915 2.86% | 48.34% | 3 257 | 100.00% | 10% | ||
8 | 8 999 054 2.75% | 51.09% | 24 540 | 100.00% | 8% | ||
9 | 8 637 165 2.64% | 53.73% | 6 319 | 100.00% | 15% | ||
10 | 8 204 240 2.51% | 56.24% | 11 490 | 100.00% | 5% | ||
11 | 7 509 156 2.30% | 58.54% | 78 287 | 100.00% | 5% | ||
12 | 6 471 097 1.98% | 60.51% | 6 420 | 100.00% | 8% | ||
13 | 6 432 664 1.97% | 62.48% | 74 833 | 99.44% | 5% | ||
14 | 6 083 760 1.86% | 64.34% | 9 378 | 100.00% | 9% | ||
15 | 5 644 257 1.73% | 66.07% | 849 | 100.00% | 5% | ||
16 | 4 971 135 1.52% | 67.59% | 35 303 | 100.00% | 5% | ||
17 | 4 530 149 1.38% | 68.97% | 14 066 | 100.00% | 5% | ||
18 | 4 065 697 1.24% | 70.21% | 40 291 | 100.00% | 5% | ||
19 | 3 796 060 1.16% | 71.37% | 4 471 | 99.93% | 8% | ||
20 | 3 518 686 1.08% | 72.45% | 14 993 | 100.00% | 5% | ||
21 | 3 502 090 1.07% | 73.52% | 16 219 | 99.18% | 5% | ||
22 | 3 221 702 0.98% | 74.50% | 16 047 | 100.00% | 5% | ||
23 | 3 213 792 0.98% | 75.49% | 55 199 | 100.00% | 5% | ||
24 | 3 018 382 0.92% | 76.41% | 790 | 100.00% | 5% | ||
25 | 2 857 001 0.87% | 77.28% | 28 988 | 100.00% | 5% | ||
26 | 2 839 503 0.87% | 78.15% | 22 130 | 100.00% | 5% | ||
27 | 2 608 782 0.80% | 78.95% | 19 315 | 100.00% | 5% | ||
28 | 2 267 102 0.69% | 79.64% | 3 892 | 100.00% | 5% | ||
29 | 2 170 392 0.66% | 80.30% | 17 114 | 100.00% | 10% | ||
30 | 2 124 239 0.65% | 80.95% | 5 905 | 100.00% | 6% | ||
31 | 2 061 938 0.63% | 81.58% | 1 303 | 100.00% | 10% | ||
32 | 2 039 240 0.62% | 82.21% | 54 044 | 100.00% | 5% | ||
33 | 1 992 375 0.61% | 82.82% | 31 264 | 99.99% | 5% | ||
34 | 1 907 467 0.58% | 83.40% | 64 354 | 100.00% | 5% | ||
35 | 1 900 672 0.58% | 83.98% | 16 163 | 100.00% | 10% | ||
36 | 1 774 328 0.54% | 84.52% | 5 455 | 100.00% | 5% | ||
37 | 1 605 057 0.49% | 85.01% | 7 874 | 99.98% | 10% | ||
38 | 1 477 847 0.45% | 85.46% | 19 320 | 100.00% | 5% | ||
39 | 1 366 619 0.42% | 85.88% | 2 521 | 100.00% | 5% | ||
40 | 1 321 552 0.40% | 86.29% | 12 075 | 100.00% | 5% | ||
41 | 1 222 152 0.37% | 86.66% | 426 | 100.00% | 5% | ||
42 | 1 160 365 0.35% | 87.01% | 5 476 | 100.00% | 5% | ||
43 | 1 137 504 0.35% | 87.36% | 19 807 | 100.00% | 5% | ||
44 | 1 121 906 0.34% | 87.71% | 10 905 | 100.00% | 5% | ||
45 | 1 081 001 0.33% | 88.04% | 17 084 | 100.00% | 5% | ||
46 | 1 012 803 0.31% | 88.35% | 45 523 | 100.00% | 20% | ||
47 | 971 268 0.30% | 88.64% | 6 091 | 100.00% | 5% | ||
48 | 966 502 0.30% | 88.94% | 925 | 100.00% | 8% | ||
49 | 954 702 0.29% | 89.23% | 1 377 | 100.00% | 5% | ||
50 | 939 899 0.29% | 89.52% | 56 | 100.00% | 8% |






































